[Info]
Created	19.07.2023 14:19:13
by	fwrgast124
	
NoStds	0
NoSamples	5
NoScanDims	1
NoScanPoints(1)	401

[Setup]
CalibType	None
StartOn	Keyboard
Scan Type	Emission
Scan Start	400
Scan End	600
Scan Speed	100
AutoLampOff	On
WLFixed	385
Lamp	On
LumMode	Fluor
PhosDelay	1
PhosGate	1
PhosCycle	20
PhosFlash	1
ExCorr	On
ExWl	385
EmWl	400
ExSlit	2,5
EmSlit	5
EmCutFilter	Clear
EmMirror	
ExFilter	Clear
EmFilter	Clear
Voltage	775

[Sample Info]
SamplePos	1	2	3	4	5	
SampleID	Ctrl	cmC382S_1500_5	cmC382S_1500_10	cmC382S_1500_20	cmC382S_1500_325	
Required	false	false	false	false	false	

[SampleData]
EmWl	Int(Ctrl)	Int(cmC382S_1500_5)	Int(cmC382S_1500_10)	Int(cmC382S_1500_20)	Int(cmC382S_1500_325)	
400,0	19,8820	6,6190	8,2310	31,3670	23,9260	
400,5	20,4846	8,4603	8,5639	29,4768	23,1696	
401,0	21,2603	8,8480	9,0457	28,2118	22,7750	
401,5	22,0144	9,0407	9,3138	27,3671	22,4105	
402,0	22,7722	9,3723	9,4609	26,5711	22,0178	
402,5	23,4901	9,7517	9,6689	25,7137	21,5148	
403,0	24,4303	9,7488	9,6394	25,4658	21,3572	
403,5	25,2586	10,1188	9,4948	25,3063	21,2297	
404,0	26,2569	10,6315	9,4521	25,1786	21,1018	
404,5	27,1712	11,1396	9,4677	24,9363	21,0077	
405,0	28,3158	11,4653	9,6415	24,5312	21,0475	
405,5	29,5988	11,7105	10,0819	24,1533	21,0863	
406,0	30,8337	11,8023	10,5717	23,9271	20,7034	
406,5	32,4100	12,2115	10,8599	23,4599	20,5724	
407,0	33,9741	12,6500	11,1486	23,4512	20,4354	
407,5	35,5693	13,0721	11,5042	23,4168	20,2986	
408,0	37,1792	13,4136	11,7003	23,3319	20,4135	
408,5	38,7393	14,0410	11,9736	23,4486	20,6778	
409,0	40,3404	14,6198	12,3040	23,2198	21,0734	
409,5	42,0254	15,0319	12,5415	23,0024	21,2655	
410,0	43,6892	15,4432	12,7526	22,7844	21,7929	
410,5	45,3691	15,8038	13,2858	22,4805	21,8112	
411,0	46,9538	16,3236	13,5291	22,2608	21,7208	
411,5	48,9866	17,1318	13,5774	22,2083	21,9352	
412,0	50,6255	17,8525	13,9721	22,4070	22,0217	
412,5	52,4962	18,6880	14,4002	22,5836	21,9872	
413,0	54,3396	19,3353	14,9044	22,8537	22,1562	
413,5	56,4262	19,9815	15,4651	23,1922	22,5305	
414,0	58,5032	20,5444	15,9878	23,2828	23,0579	
414,5	60,7095	21,0846	16,5751	23,4506	23,4951	
415,0	62,7344	21,6493	16,8444	23,6072	24,0640	
415,5	64,7963	22,3034	17,4553	23,5860	24,4014	
416,0	66,6540	23,1911	17,8503	23,7403	24,8740	
416,5	68,8126	24,0370	18,1428	24,1089	25,1247	
417,0	70,9550	24,9665	18,7971	24,5412	25,3169	
417,5	73,2226	25,8327	19,2754	25,0008	25,5006	
418,0	75,8215	26,4548	19,7681	25,3757	25,9694	
418,5	78,6056	27,0028	20,2894	25,7911	26,4331	
419,0	81,3826	27,7372	20,7912	26,1361	26,9481	
419,5	84,3560	28,5418	21,2962	26,2068	27,5436	
420,0	87,1435	29,2189	21,6187	26,3020	28,1760	
420,5	90,1898	30,1311	22,4114	26,6425	28,8293	
421,0	92,9012	31,0928	23,2950	26,8044	29,3645	
421,5	95,6331	31,9413	24,1214	26,8999	29,9690	
422,0	98,2748	32,9515	25,0225	27,3004	30,2736	
422,5	100,5321	33,7890	25,6480	27,7954	30,6355	
423,0	103,0122	34,5815	26,2607	28,1434	31,4252	
423,5	105,7147	35,4374	26,8886	28,6840	31,9770	
424,0	108,7118	36,3835	27,2169	28,9569	32,5937	
424,5	111,6967	37,1011	27,3737	29,0265	32,9942	
425,0	114,8084	37,8845	27,6819	29,2491	33,4085	
425,5	117,9057	38,8443	28,1760	29,5134	33,6068	
426,0	120,7968	39,5421	29,0290	29,4412	33,9038	
426,5	123,6325	40,4840	29,7282	29,1842	34,2129	
427,0	126,7007	41,6332	30,4712	29,2281	34,4457	
427,5	129,5611	42,8657	31,1421	29,6725	34,8904	
428,0	132,4401	44,5367	31,7845	29,9655	35,5575	
428,5	135,5125	45,6494	32,7237	30,6894	36,2923	
429,0	138,5474	46,7201	33,4339	31,2428	37,1436	
429,5	141,5816	47,3573	34,2116	31,7136	37,8800	
430,0	145,0079	48,1059	35,0326	32,2074	38,3257	
430,5	147,4430	48,6528	35,5714	32,5811	38,4864	
431,0	150,2014	49,2128	36,4849	32,8840	38,5774	
431,5	152,7722	50,0029	37,1019	33,0617	39,0281	
432,0	155,7095	50,9143	37,7383	33,3239	39,4743	
432,5	158,6317	51,7836	38,0675	33,9603	40,0181	
433,0	161,2652	53,0966	38,4502	34,3311	40,6157	
433,5	164,1304	53,9004	39,2161	34,9821	41,3795	
434,0	166,9727	55,0007	39,8031	35,5252	42,3745	
434,5	169,9421	55,9938	40,4183	35,8723	43,2443	
435,0	172,6639	57,0488	40,9638	36,2477	43,7447	
435,5	175,3091	57,9374	41,5491	36,5527	44,0007	
436,0	178,6363	58,7802	42,4364	36,6654	44,4009	
436,5	181,1522	59,5390	43,2591	36,7860	45,1350	
437,0	183,5116	60,2043	43,8430	36,9459	45,2418	
437,5	185,9022	61,0874	44,3360	37,2997	46,0371	
438,0	187,8528	61,9648	44,9235	37,4426	46,3760	
438,5	190,7989	62,8998	45,3893	37,7070	46,5878	
439,0	193,0935	63,8280	45,7741	38,1403	46,8952	
439,5	195,1455	64,8157	45,9611	38,3773	47,0830	
440,0	197,0270	65,6359	46,2062	38,7888	47,2967	
440,5	199,7750	66,0324	47,0510	39,0367	47,5021	
441,0	202,0279	66,4706	47,7170	39,0471	48,1401	
441,5	204,0020	66,8928	48,5979	39,3418	48,8761	
442,0	206,0479	67,3815	49,2080	39,6715	49,3650	
442,5	207,9439	68,2151	49,9477	40,1498	50,0136	
443,0	209,7253	68,5104	50,2866	40,3889	50,0098	
443,5	212,7088	69,3334	50,0969	40,7239	50,0559	
444,0	214,7508	69,8994	50,0285	41,1363	50,1969	
444,5	216,7839	70,7410	49,8701	41,2875	50,5270	
445,0	218,4136	71,4252	49,7998	41,5563	51,0484	
445,5	220,0400	72,1834	50,3985	41,7535	51,7774	
446,0	221,5346	72,7982	50,8643	41,8428	52,2984	
446,5	223,2631	73,1429	51,5542	42,1516	52,5160	
447,0	224,7163	73,6734	52,3782	42,2388	52,5996	
447,5	225,9301	74,1258	53,1819	42,5395	52,8325	
448,0	227,1622	74,4011	53,4570	42,7736	52,8310	
448,5	228,9403	75,0586	53,5010	43,0185	52,7381	
449,0	230,0414	75,4042	53,9026	43,1214	52,6152	
449,5	231,8414	75,9851	54,2642	43,3190	52,6084	
450,0	233,2351	76,7120	54,4653	43,6498	52,8413	
450,5	235,0220	77,2726	54,8112	43,9051	53,1223	
451,0	236,7880	77,7842	54,7823	43,9468	53,1294	
451,5	237,6284	78,4916	54,8819	44,3815	52,9863	
452,0	239,3953	79,2072	54,9253	44,5403	53,3446	
452,5	240,5008	79,6474	54,9092	44,5560	53,9345	
453,0	241,6256	79,6213	55,0945	44,4847	54,3448	
453,5	242,6225	79,5367	55,5690	44,3253	54,3021	
454,0	243,7082	79,0847	56,1803	44,1880	54,3842	
454,5	245,0766	78,8792	56,7280	44,1999	54,5565	
455,0	245,8117	78,8172	57,0051	44,2523	54,4445	
455,5	246,5227	78,9130	57,3667	44,3592	54,5355	
456,0	247,1066	79,2720	57,2216	44,4741	54,3990	
456,5	247,1175	79,8691	57,1970	45,1470	54,3257	
457,0	247,6475	80,3202	56,9611	45,3622	54,4298	
457,5	248,2034	80,6539	56,8957	45,2281	54,5869	
458,0	248,9223	81,1637	57,1499	45,1794	54,5940	
458,5	249,4640	81,5214	57,6704	45,5116	54,5305	
459,0	249,9989	81,4908	57,8712	45,6376	54,8283	
459,5	250,9002	81,7536	57,9263	45,7019	55,0708	
460,0	251,5875	81,9274	58,2458	45,7053	54,9966	
460,5	252,2744	82,0075	58,5223	45,7615	55,3352	
461,0	252,4811	81,7194	58,5516	45,5769	55,5462	
461,5	252,8968	81,6172	58,6267	45,5354	55,6999	
462,0	253,2308	81,6044	58,6941	45,5078	55,7289	
462,5	254,4217	81,3415	58,3736	45,2003	55,8076	
463,0	254,1990	81,5628	58,1211	45,1458	55,4720	
463,5	253,8918	81,4828	58,1074	45,2836	55,5001	
464,0	253,4306	81,6336	57,8317	45,2654	55,3423	
464,5	253,6135	82,4516	57,3952	45,3370	55,4151	
465,0	253,2679	82,7387	57,3249	45,1545	55,3862	
465,5	252,5151	82,7156	57,4262	45,0600	55,5267	
466,0	251,8178	82,6534	57,7281	44,6854	55,5501	
466,5	251,9068	82,6962	57,9601	44,0345	55,2072	
467,0	252,1759	82,7910	57,8852	43,7804	54,9849	
467,5	252,0401	82,1302	57,5988	43,5437	54,7908	
468,0	251,3605	81,8502	57,4327	43,6318	54,3861	
468,5	250,8800	81,6129	57,3466	43,6506	54,0064	
469,0	250,6255	81,6213	57,0804	43,4738	53,8210	
469,5	250,5760	81,6884	56,8261	43,5727	53,8493	
470,0	250,2301	81,4064	56,7057	43,5667	53,6598	
470,5	249,7616	81,0843	56,7730	43,3029	53,5138	
471,0	250,1966	80,5402	56,8961	42,7251	53,3860	
471,5	250,0580	80,5522	56,8177	42,0144	53,2621	
472,0	250,2265	80,4106	56,6227	41,8631	53,1634	
472,5	250,2262	79,9855	56,4999	41,6711	53,3121	
473,0	250,5244	80,2157	56,2618	41,6567	53,3734	
473,5	250,3050	80,6456	56,0675	41,6326	52,9287	
474,0	250,3049	80,3919	55,8929	41,3537	52,7871	
474,5	249,7564	79,9892	56,1004	41,6697	52,3329	
475,0	248,6048	79,7604	56,2697	41,7746	51,5920	
475,5	247,2485	79,3780	56,1096	41,5091	50,8880	
476,0	245,5401	78,9803	55,9885	41,2212	50,3556	
476,5	243,9419	79,0145	55,9494	41,1238	50,3902	
477,0	242,8406	78,6148	55,7186	41,1823	50,2951	
477,5	241,9367	78,7182	55,3518	40,5837	50,3423	
478,0	240,8209	79,0314	54,8146	40,2879	50,3028	
478,5	239,5394	78,9562	54,2299	40,1378	50,1490	
479,0	239,2513	78,2921	53,5671	39,9206	50,0434	
479,5	238,8112	77,7958	53,3300	40,2987	49,8701	
480,0	239,0499	76,9302	53,2845	40,4952	49,6304	
480,5	238,7320	76,4355	53,2579	40,5851	49,4896	
481,0	238,1435	75,7830	53,4444	40,4939	49,1661	
481,5	237,9212	75,1644	53,5575	40,5779	48,8855	
482,0	236,9080	74,4376	53,4221	40,3157	48,1490	
482,5	235,3535	74,2179	53,4046	39,6952	47,4602	
483,0	233,9313	73,9027	53,1768	39,0533	46,8440	
483,5	232,4145	73,5888	52,8260	38,5346	46,5943	
484,0	231,5394	73,6294	52,2975	37,9993	46,3428	
484,5	230,8003	73,8957	51,8309	37,8700	46,1506	
485,0	230,1228	73,8023	51,4608	37,4899	46,0578	
485,5	229,1834	73,8291	50,9492	37,4353	45,9685	
486,0	227,8361	73,4659	50,6322	37,3514	45,9294	
486,5	227,3171	72,9560	50,4329	37,5587	45,6633	
487,0	226,7070	72,4034	50,4830	37,6296	45,2571	
487,5	226,0712	72,2587	50,5012	37,4064	44,9928	
488,0	225,5157	72,0319	50,3737	37,1125	44,3793	
488,5	224,1669	71,7491	50,4053	36,8468	44,1086	
489,0	222,9880	71,5621	50,3662	36,2279	43,6303	
489,5	222,0330	71,2382	50,3378	35,6159	43,0687	
490,0	220,0531	70,5776	50,3397	35,1892	42,7244	
490,5	218,6408	69,8770	49,9138	35,0221	42,8430	
491,0	217,3212	69,1857	49,6655	34,7567	43,0739	
491,5	217,2395	68,5634	49,3515	34,4983	42,9615	
492,0	216,9130	68,2711	48,9125	34,5640	42,2919	
492,5	215,5851	67,9866	48,0656	34,4610	41,9711	
493,0	214,2520	67,4635	47,2485	34,4892	41,1768	
493,5	212,5584	67,2471	46,6259	34,5305	40,6280	
494,0	210,0597	67,0825	46,1105	34,3360	39,9986	
494,5	208,2355	66,6442	45,6405	34,1923	39,4532	
495,0	206,4716	66,0060	45,6933	34,0855	38,9779	
495,5	204,2390	65,2871	45,5676	33,8281	39,0904	
496,0	202,7376	64,5102	45,3000	33,5461	38,9035	
496,5	202,1735	63,7785	45,1977	33,1582	38,7860	
497,0	202,4372	63,0027	45,0681	33,0584	38,3122	
497,5	201,4409	62,2444	44,8795	32,6040	38,0552	
498,0	200,3838	61,7509	44,4887	32,1979	37,4361	
498,5	198,5022	61,9204	44,0000	31,9188	37,1386	
499,0	196,6492	61,9928	43,7899	31,5100	36,8050	
499,5	195,4228	62,0455	43,3631	31,3498	36,4683	
500,0	193,6707	61,9645	43,1329	30,8560	35,9149	
500,5	191,1119	61,8105	42,6386	30,7434	35,7011	
501,0	189,3173	61,3850	42,1784	30,8034	35,2210	
501,5	187,9111	60,9011	41,9722	30,8297	34,9740	
502,0	187,0054	60,2358	41,3222	30,5009	34,5829	
502,5	185,2580	59,2696	40,7204	30,0521	34,1416	
503,0	183,3198	58,2745	39,9708	29,6577	33,8433	
503,5	181,2727	57,2437	39,3448	29,1200	33,6962	
504,0	180,1332	56,1133	38,9506	28,7365	33,4063	
504,5	178,6993	55,6604	38,6477	28,2748	33,2845	
505,0	177,3669	54,9830	38,4351	27,7508	32,8252	
505,5	176,5422	54,6744	38,6010	27,8017	32,5058	
506,0	175,1024	54,1643	38,6216	27,7479	32,0321	
506,5	173,3073	53,8721	38,7492	27,7353	31,6010	
507,0	171,7774	53,7267	38,5044	27,5108	31,3048	
507,5	170,7162	53,4570	38,1826	27,4496	30,9581	
508,0	169,1044	53,3410	37,6558	27,3098	30,5103	
508,5	166,9729	52,7366	36,9007	27,1025	29,8969	
509,0	164,8126	52,1538	36,0186	26,8482	29,4016	
509,5	163,4475	52,0763	35,4199	26,4915	28,9039	
510,0	161,9894	51,2141	34,7896	26,2525	28,4907	
510,5	160,5781	50,7260	34,3415	26,0834	28,3361	
511,0	158,4431	49,9479	33,7931	25,6170	28,1886	
511,5	156,0203	49,3949	33,5758	25,1958	28,2027	
512,0	153,7462	49,2328	33,3627	24,8984	28,3312	
512,5	152,6277	49,3653	33,3692	24,6781	28,3415	
513,0	151,0406	49,3189	33,1569	24,4528	28,1132	
513,5	149,3630	49,0333	33,0590	24,0076	27,8808	
514,0	147,6603	48,3954	32,7386	23,5675	27,7766	
514,5	146,5235	47,5141	32,4576	23,1807	27,2038	
515,0	145,1922	46,2832	32,0034	22,5611	26,8124	
515,5	143,5977	45,2255	31,5282	22,1718	26,2971	
516,0	142,1207	44,0122	31,1434	21,6986	25,7117	
516,5	140,3019	43,2120	30,4868	21,3728	25,3769	
517,0	138,4907	42,1659	29,8865	21,3947	24,7899	
517,5	137,1696	41,6889	29,6773	21,3796	24,5926	
518,0	135,0759	41,2583	29,1407	21,4202	24,2195	
518,5	133,0449	41,1111	28,6371	21,4266	24,1230	
519,0	131,3958	40,7516	28,1044	21,5045	23,9167	
519,5	129,4620	40,2327	27,8552	21,4880	23,3672	
520,0	127,8112	39,8966	27,8082	21,3924	22,6928	
520,5	126,2954	39,3630	27,6085	21,2831	21,9665	
521,0	124,8231	38,8812	27,6664	20,9884	21,3711	
521,5	123,3303	38,3894	27,3748	20,3616	21,1771	
522,0	121,9497	37,4551	27,0448	19,8811	20,8017	
522,5	120,4828	37,1258	26,9379	19,0606	20,8567	
523,0	118,7793	36,8763	26,5002	18,4649	20,7530	
523,5	117,2268	36,6087	25,8877	18,0190	20,9747	
524,0	115,9265	36,2357	25,2976	17,9987	20,8149	
524,5	114,1534	35,5145	24,8933	18,0373	20,5122	
525,0	112,3260	34,6682	24,7874	18,1059	19,9966	
525,5	110,7534	33,8463	24,4960	17,9999	19,4713	
526,0	108,8882	33,4561	24,4761	18,0268	18,9589	
526,5	107,2237	32,8916	24,0248	17,7591	18,5139	
527,0	105,0184	32,4048	23,4337	17,6545	18,0593	
527,5	103,1108	32,3793	22,9595	17,2949	17,8671	
528,0	101,5673	32,3067	22,5632	17,0709	17,7566	
528,5	99,9786	32,0100	22,1418	16,8771	17,8019	
529,0	98,6885	31,3770	21,6161	16,8279	17,7523	
529,5	97,4817	30,7946	21,3527	16,4338	17,6384	
530,0	96,2931	30,2456	21,2540	16,1054	17,4718	
530,5	95,6688	29,8371	21,1514	15,6418	17,3227	
531,0	94,7176	29,6274	20,7727	15,3851	17,1508	
531,5	93,8097	29,2611	20,1729	15,2733	16,9408	
532,0	92,5555	28,9241	19,7179	15,3411	16,6776	
532,5	91,6840	28,6942	19,4370	15,2483	16,4280	
533,0	90,2118	28,2376	19,2124	15,2959	16,1587	
533,5	88,5801	27,7690	18,8294	15,1497	15,8278	
534,0	87,0520	27,2461	18,4814	14,8941	15,5811	
534,5	85,1767	26,9132	18,3420	14,5798	15,4019	
535,0	83,1601	26,6795	18,0951	14,5249	15,3459	
535,5	81,6427	26,5064	17,8044	14,2483	15,2414	
536,0	80,1656	26,0368	17,5023	14,1457	15,0221	
536,5	79,3717	25,6228	17,1116	14,1348	14,8231	
537,0	78,2666	25,1196	16,9151	14,1400	14,5397	
537,5	77,2109	24,4629	16,7901	13,9322	14,4247	
538,0	75,6631	24,0294	16,5388	13,7959	14,2332	
538,5	74,5250	23,6429	16,1973	13,2947	13,9613	
539,0	73,6790	23,3214	15,8538	12,9925	13,7942	
539,5	72,4836	22,9627	15,7064	12,6400	13,7602	
540,0	71,2799	22,7185	15,6237	12,6111	13,6726	
540,5	70,5789	22,5191	15,4434	12,5796	13,3074	
541,0	69,5146	21,7158	15,1661	12,6300	12,8932	
541,5	68,3570	21,1906	14,9736	12,6339	12,6373	
542,0	67,1638	20,5737	14,9900	12,7297	12,3769	
542,5	65,8271	19,9505	15,1022	12,5103	12,1479	
543,0	64,7290	19,5600	14,8203	12,0607	12,0588	
543,5	63,9582	19,1088	14,2525	11,4543	11,9907	
544,0	63,0965	18,7976	13,7554	11,0093	11,7781	
544,5	62,2789	18,3401	13,6014	10,4705	11,6565	
545,0	61,6459	18,1402	13,4973	10,1756	11,4994	
545,5	61,0501	18,0241	13,0935	10,1165	11,0996	
546,0	60,1817	17,4989	12,4493	10,0422	10,9788	
546,5	59,3348	17,2598	12,3619	9,9817	10,7856	
547,0	58,3977	17,1103	12,2797	9,9658	10,6536	
547,5	57,1003	16,8424	12,0972	9,9851	10,4721	
548,0	56,6004	16,5161	11,8154	9,8288	10,4380	
548,5	55,8066	16,3999	11,5220	9,7245	10,3912	
549,0	54,2926	16,3115	11,4361	9,5964	10,2398	
549,5	53,4852	16,1214	11,4367	9,4557	10,0640	
550,0	52,5543	16,0741	11,4111	9,3853	9,7840	
550,5	51,9768	15,8903	11,2249	9,5826	9,3317	
551,0	51,2454	15,5891	10,9568	9,4448	9,3035	
551,5	50,6776	15,4881	10,9022	9,2461	8,9864	
552,0	49,6961	15,5032	10,6226	9,2214	8,7857	
552,5	48,9478	15,2758	10,2274	9,2389	8,4904	
553,0	48,4264	14,9936	9,8571	9,0708	8,3552	
553,5	47,3862	14,7595	9,4552	8,8633	8,4181	
554,0	46,0298	14,4109	9,1934	8,6762	8,3717	
554,5	45,1105	13,8518	9,0177	8,5906	8,2082	
555,0	44,1726	13,2865	8,9067	8,4771	8,0622	
555,5	43,5714	12,8716	8,7944	8,3163	7,8842	
556,0	42,9911	12,5554	8,9126	7,8472	8,0266	
556,5	42,5421	12,4208	9,0138	7,7123	7,8796	
557,0	41,9171	12,4021	8,8712	7,6720	7,6707	
557,5	40,9160	12,3863	8,6002	7,8016	7,6255	
558,0	40,0100	12,1726	8,2717	7,9379	7,5971	
558,5	38,9147	11,9008	8,1363	8,0253	7,4925	
559,0	37,9209	11,5403	7,9089	8,0881	7,2725	
559,5	36,9207	10,9484	7,5374	8,2084	6,9354	
560,0	36,3231	10,5126	7,1439	8,2698	6,6381	
560,5	35,8076	10,1407	6,9334	8,1929	6,3582	
561,0	35,4061	9,9467	6,9329	7,8437	6,3009	
561,5	34,9509	9,8127	7,0529	7,7678	6,2124	
562,0	34,3393	9,7596	6,9930	7,5261	6,2116	
562,5	33,2900	9,8859	6,9066	7,3932	6,4420	
563,0	32,8082	9,8034	6,9021	7,1434	6,5791	
563,5	32,2107	9,8520	7,0281	6,8595	6,7056	
564,0	31,8604	9,7776	6,8460	6,6146	6,7128	
564,5	31,4439	9,5165	6,6302	6,5364	6,4313	
565,0	31,1775	9,4120	6,3530	6,5268	6,1367	
565,5	31,0229	9,2754	6,2651	6,4351	5,8052	
566,0	30,7082	9,1288	6,2159	6,2769	5,4906	
566,5	30,4404	8,9511	6,2040	6,1544	5,3565	
567,0	29,7219	8,6902	5,8252	5,9893	5,3619	
567,5	28,9072	8,6154	5,4154	5,8973	5,4814	
568,0	28,4276	8,5126	5,1106	5,9709	5,5709	
568,5	27,9526	8,4061	4,9740	6,0316	5,6519	
569,0	27,4100	8,1363	4,7971	6,0620	5,5347	
569,5	26,8679	7,7606	4,7707	6,1631	5,2583	
570,0	26,2569	7,5096	4,7301	6,1901	5,1036	
570,5	25,8451	7,1927	4,8019	5,9839	4,9009	
571,0	25,5429	7,0175	4,7497	5,7535	4,5712	
571,5	25,1953	6,8436	4,6951	5,4922	4,3962	
572,0	24,3344	6,7424	4,3469	5,3408	4,2602	
572,5	23,7890	6,7353	4,0531	5,2158	4,2293	
573,0	23,6348	6,5891	3,8790	5,2106	4,0790	
573,5	23,3076	6,2912	3,7664	5,0595	3,9713	
574,0	22,8019	5,9441	3,6559	4,7851	3,7223	
574,5	22,4090	5,7427	3,5691	4,6695	3,3989	
575,0	21,7973	5,6020	3,6528	4,4507	3,4857	
575,5	21,3766	5,4542	3,6135	4,0679	3,4807	
576,0	21,0430	5,4333	3,4382	3,9499	3,4753	
576,5	20,5134	5,2596	3,4084	3,8405	3,6433	
577,0	20,2331	5,4121	3,2561	3,7959	3,7715	
577,5	20,1661	5,4244	3,1905	3,8743	3,9691	
578,0	20,0197	5,3418	3,1443	3,9758	4,0053	
578,5	19,8753	5,1840	3,1132	3,9085	4,0852	
579,0	19,4043	5,0452	3,1008	3,8860	3,8780	
579,5	18,8233	4,9530	3,0776	3,9074	3,6037	
580,0	18,0279	4,7820	3,0591	3,7627	3,4040	
580,5	17,3969	4,5182	2,9079	3,6828	3,1311	
581,0	16,9339	4,2648	2,8316	3,6891	3,0958	
581,5	16,4757	3,9792	2,7194	3,6057	3,1761	
582,0	16,4875	4,0004	2,6728	3,5570	3,1724	
582,5	16,3770	3,8688	2,6361	3,4536	3,1592	
583,0	16,2459	3,9121	2,5609	3,3370	3,0652	
583,5	16,2657	3,9389	2,5712	3,3607	3,0625	
584,0	15,9831	3,9016	2,6692	3,4633	3,0273	
584,5	15,7169	3,7462	2,6116	3,4603	2,9117	
585,0	15,4314	3,6195	2,5538	3,3121	2,6439	
585,5	15,0687	3,4504	2,5802	3,3554	2,6122	
586,0	14,7571	3,1988	2,5128	3,2812	2,6817	
586,5	14,3229	2,9403	2,3451	3,3488	2,7487	
587,0	13,9560	2,7541	2,2641	3,3373	2,7170	
587,5	13,6469	2,5730	2,2245	3,2010	2,6109	
588,0	13,2473	2,6237	2,1175	3,0633	2,6359	
588,5	13,2064	2,7254	2,0767	3,0943	2,7201	
589,0	13,1770	2,7097	2,0921	3,0385	2,7399	
589,5	13,1542	2,7310	2,0311	2,8942	2,6058	
590,0	13,0765	2,6944	2,0600	2,7128	2,4470	
590,5	12,7708	2,6040	2,0811	2,6756	2,3766	
591,0	12,5680	2,3970	2,0067	2,5606	2,2818	
591,5	12,3520	2,3115	1,9734	2,6362	2,2882	
592,0	12,0870	2,2770	2,0138	2,7511	2,2748	
592,5	12,0619	2,1720	2,0439	2,9112	2,2525	
593,0	11,8419	2,1916	2,0767	3,0054	2,4599	
593,5	11,7569	2,3160	2,1112	3,1980	2,5066	
594,0	11,4538	2,4051	2,1615	3,2946	2,5204	
594,5	11,0037	2,4354	2,1974	3,2002	2,4876	
595,0	10,6626	2,3634	2,2335	3,1821	2,4938	
595,5	10,2259	2,3372	2,2719	3,2427	2,4674	
596,0	9,9362	2,2932	2,2847	3,1672	2,3567	
596,5	9,5506	2,2772	2,2692	3,0867	2,3765	
597,0	9,3263	2,1772	2,2709	3,0487	2,3374	
597,5	9,2731	1,9013	2,1915	3,0374	2,3163	
598,0	9,2401	1,9675	2,0490	2,8963	2,3624	
598,5	9,1913	1,9957	1,9248	2,7805	2,3643	
599,0	9,1794	1,9417	1,7861	2,5716	2,4036	
599,5	9,5276	2,0400	1,6265	2,5305	2,3562	
600,0	9,4130	2,6150	1,4550	2,1510	2,3430	
